<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Performance</title>
	<atom:link href="http://www.optimalperformance.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimalperformance.co.uk</link>
	<description>Experts in Optimising Performance and Health</description>
	<lastBuildDate>Wed, 16 May 2012 13:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OPL cited in the Winsor Report on Police Officer and Staff Remuneration and Conditions</title>
		<link>http://www.optimalperformance.co.uk/opl-cited-in-the-winsor-report-on-police-officer-and-staff-remuneration-and-conditions</link>
		<comments>http://www.optimalperformance.co.uk/opl-cited-in-the-winsor-report-on-police-officer-and-staff-remuneration-and-conditions#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:20 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1718</guid>
		<description><![CDATA[<p>Optimal Performance Limited submitted a contribution to the Independent Review of Police Officer and Staff Remuneration and Conditions, by Thomas Winsor.  OPL’s letter conveyed our expert opinion of occupational fitness standards, with particular reference to our work with the Police...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-cited-in-the-winsor-report-on-police-officer-and-staff-remuneration-and-conditions">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Optimal Performance Limited submitted a contribution to the Independent Review of Police Officer and Staff Remuneration and Conditions, by Thomas Winsor.  OPL’s letter conveyed our expert opinion of occupational fitness standards, with particular reference to our work with the Police Service for Northern Ireland in developing fitness tests and setting standards for their personnel.</p>
<p>Our comments were summarised on page 232 of the report as follows:</p>
<p><em>Optimal Performance, a consultancy firm which provides advice on the improvement of health and fitness of persons in physically demanding occupations, made representations to the review. It states that as aerobic fitness, strength and endurance all reduce with age, and that as this decline can be reversed or reduced with exercise, it is essential to test officers regularly throughout their careers to demonstrate that they still have the minimum capability to do their jobs. It also argues that forces have a duty of care to their officers to ensure they can discharge their duties safely and effectively. It suggests that the current aerobic fitness standard (as measured by the shuttle run at level 5:4) appears “very low for an individual employed in a physically demanding occupation”. It recognises that other considerations, such as avoiding indirect discrimination and meeting staffing targets, may have led to the establishment of this standard, but argues that these should not determine the fitness standard. It says that the standard should be based on the requirements of the police officer role.</em></p>
<p>For full details and to download the full version of the Independent Review of Police Officer and Staff Remuneration and Conditions please visit <a href="http://review.police.uk/">http://review.police.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-cited-in-the-winsor-report-on-police-officer-and-staff-remuneration-and-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Armed Forces expands OPL fitness initiatives</title>
		<link>http://www.optimalperformance.co.uk/uae-armed-forces-expands-opl-fitness-initiatives</link>
		<comments>http://www.optimalperformance.co.uk/uae-armed-forces-expands-opl-fitness-initiatives#comments</comments>
		<pubDate>Tue, 08 May 2012 11:40:38 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1701</guid>
		<description><![CDATA[<p>Following the successful conclusion of OPL’s 4 year contract for the UAE Armed Forces to put health and fitness of military students attending the Military High School in Al Ain at the top of the agenda, the UAE Armed Forces...<a class="more-link" href="http://www.optimalperformance.co.uk/uae-armed-forces-expands-opl-fitness-initiatives">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimalperformance.co.uk/wp-content/uploads/2012/05/2011-HSMC-Walkathon.jpg"><img class="alignleft size-medium wp-image-1703" title="2011 HSMC Walkathon" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/05/2011-HSMC-Walkathon-300x201.jpg" alt="" width="300" height="201" /></a>Following the successful conclusion of OPL’s 4 year contract for the UAE Armed Forces to put health and fitness of military students attending the Military High School in Al Ain at the top of the agenda, the UAE Armed Forces has expanded the service to all GHQ and Presidential Guard training establishments.  The Military High School has been the flagship for these initiatives, and year-on-year improvements in the students, health, fitness and performance, has provided the evidence needed for GHQ to endorse the expansion of the project.  Over the last 4 years the Centre has grown from being staffed initially by a small group of OPL health professionals to a team of over 50, including many Emiratis.  Our congratulations go to the UAE Armed Forces for embracing this project and placing  the health and fitness of their personnel at the heart of their policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/uae-armed-forces-expands-opl-fitness-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL present at the Nuclear Industry Innovation in Resilience’ Conference</title>
		<link>http://www.optimalperformance.co.uk/opl-present-at-the-nuclear-industry-innovation-in-resilience-conference</link>
		<comments>http://www.optimalperformance.co.uk/opl-present-at-the-nuclear-industry-innovation-in-resilience-conference#comments</comments>
		<pubDate>Tue, 08 May 2012 11:37:55 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1699</guid>
		<description><![CDATA[<p>Victoria Richmond from Optimal Performance Limited (OPL) presented at the ‘Innovation in Resilience’ Conference in Manchester, which focused on new concepts and protective equipment relevant to the Nuclear Industry.  She presented on the physical demands associated with working in harsh...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-present-at-the-nuclear-industry-innovation-in-resilience-conference">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Victoria Richmond from Optimal Performance Limited (OPL) presented at the ‘Innovation in Resilience’ Conference in Manchester, which focused on new concepts and protective equipment relevant to the Nuclear Industry.  She presented on the physical demands associated with working in harsh environments, wearing protective clothing.</p>
<p>See other pages on our website to learn more about our work with the <a href="http://www.optimalperformance.co.uk/markets/transport-industrial/sellafield-ltd">Nuclear Industry</a> and <a title="CBRN" href="http://www.optimalperformance.co.uk/markets/cbrn">human performance in CBRN clothing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-present-at-the-nuclear-industry-innovation-in-resilience-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL completes study with Saab Group and the British Army in Kenya</title>
		<link>http://www.optimalperformance.co.uk/opl-completes-study-with-saab-group-and-the-british-army-in-kenya</link>
		<comments>http://www.optimalperformance.co.uk/opl-completes-study-with-saab-group-and-the-british-army-in-kenya#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:37:07 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1694</guid>
		<description><![CDATA[<p>OPL has just completed a physiology monitoring trial in Kenya with the British Army and Saab Group trialling a new targetry and soldier tracking system.</p>
<p>For more details about this work please contact us.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimalperformance.co.uk/wp-content/uploads/2012/04/Kenya-WBGT.jpg"><img class="alignleft size-medium wp-image-1695" title="Kenya WBGT" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/04/Kenya-WBGT-300x225.jpg" alt="" width="300" height="225" /></a>OPL has just completed a physiology monitoring trial in Kenya with the British Army and Saab Group trialling a new targetry and soldier tracking system.</p>
<p>For more details about this work please <a href="http://www.optimalperformance.co.uk/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-completes-study-with-saab-group-and-the-british-army-in-kenya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL publish article in the Defence Management Journal on scientific support of military personnel</title>
		<link>http://www.optimalperformance.co.uk/opl-publish-article-in-the-defence-management-journal-on-enhancing-physical-performance</link>
		<comments>http://www.optimalperformance.co.uk/opl-publish-article-in-the-defence-management-journal-on-enhancing-physical-performance#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:29:21 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1684</guid>
		<description><![CDATA[<p>Optimal Performance Limited (OPL) had an article on providing scientific support and research to enhance the physical performance of military personnel published in the Spring 2012 issue of the Defence Management Journal.  The article outlined how OPL has developed pre-selection...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-publish-article-in-the-defence-management-journal-on-enhancing-physical-performance">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimalperformance.co.uk/wp-content/uploads/2012/04/OPL-DMJ-Article.pdf"><img class="alignleft size-medium wp-image-1685" title="OPL DMJ Article and Cover" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/04/OPL-DMJ-Article-and-Cover-300x208.png" alt="" width="300" height="208" /></a>Optimal Performance Limited (OPL) had an article on providing scientific support and research to enhance the physical performance of military personnel published in the Spring 2012 issue of the Defence Management Journal.  The article outlined how OPL has developed pre-selection and pre-deployment physical fitness tests for several military and emergency service groups, and  how they have provided evidence-based solutions for optimising  training and enhancing physical capability, health and performance.</p>
<p>A copy of the article is free to download from our website (<a href="http://www.optimalperformance.co.uk/wp-content/uploads/2012/04/OPL-DMJ-Article.pdf" target="_blank">OPL DMJ Article</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-publish-article-in-the-defence-management-journal-on-enhancing-physical-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL publish paper comparing the physical demands of British Army training for male and female recruits</title>
		<link>http://www.optimalperformance.co.uk/opl-publish-paper-comparing-the-physical-demands-of-british-army-training-for-male-and-female-recruits</link>
		<comments>http://www.optimalperformance.co.uk/opl-publish-paper-comparing-the-physical-demands-of-british-army-training-for-male-and-female-recruits#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:27:03 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1668</guid>
		<description><![CDATA[<p>Victoria Richmond, together with colleagues from OPL and Antony Wright from the MRC (Cambridge), has had a paper on the Comparison of the Physical Demands of Single-sex Training for Male and Female Recruits in the British Army accepted for publication...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-publish-paper-comparing-the-physical-demands-of-british-army-training-for-male-and-female-recruits">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Victoria Richmond, together with colleagues from OPL and Antony Wright from the MRC (Cambridge), has had a paper on the Comparison of the Physical Demands of Single-sex Training for Male and Female Recruits in the British Army accepted for publication in Military Medicine (currently in press).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-publish-paper-comparing-the-physical-demands-of-british-army-training-for-male-and-female-recruits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL to present at the American College of Sports Medicine Annual Conference in San Francisco</title>
		<link>http://www.optimalperformance.co.uk/opl-to-present-at-the-american-college-of-sports-medicine-annual-conference-in-san-francisco</link>
		<comments>http://www.optimalperformance.co.uk/opl-to-present-at-the-american-college-of-sports-medicine-annual-conference-in-san-francisco#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:26:09 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1666</guid>
		<description><![CDATA[<p>Dr Sam Blacker has had an abstract accepted for presentation at the American College of Sports Medicine Annual Conference in San Francisco from 29th May to 2nd June. The work describes a method for improving the estimation of energy expenditure with...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-to-present-at-the-american-college-of-sports-medicine-annual-conference-in-san-francisco">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dr Sam Blacker has had an abstract accepted for presentation at the American College of Sports Medicine Annual Conference in San Francisco from 29<sup>th</sup> May to 2<sup>nd</sup> June. The work describes a method for improving the estimation of energy expenditure with accelerometers during military training using a field-based calibration procedure.  Sam will also attend the Occupational Physiology Interest Group, in which OPL has been a key player for over a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-to-present-at-the-american-college-of-sports-medicine-annual-conference-in-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL invited by the Emirates National Oil Company to present at an Occupational Health (Heat Stress) Management Workshop</title>
		<link>http://www.optimalperformance.co.uk/opl-invited-by-the-emirates-national-oil-company-to-present-at-an-occupational-health-heat-stress-management-workshop</link>
		<comments>http://www.optimalperformance.co.uk/opl-invited-by-the-emirates-national-oil-company-to-present-at-an-occupational-health-heat-stress-management-workshop#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:24:57 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1664</guid>
		<description><![CDATA[<p>At the invitation of the Emirates National Oil Company, Dr Mark Rayson was a speaker at a Joint Industry Best Practices Sharing Workshop held on 8th March 2012, at the Al Mooroj Rotana Hotel in Bur Dubai.  The event was...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-invited-by-the-emirates-national-oil-company-to-present-at-an-occupational-health-heat-stress-management-workshop">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the invitation of the Emirates National Oil Company, Dr Mark Rayson was a speaker at a Joint Industry Best Practices Sharing Workshop held on 8<sup>th</sup> March 2012, at the Al Mooroj Rotana Hotel in Bur Dubai.  The event was an Occupational Health (Heat Stress) Management Workshop attended by a number of industries in the UAE.  Mark spoke on two topics – the Prevention of Heat Illness and the Measurement of Hydration and Heat Stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-invited-by-the-emirates-national-oil-company-to-present-at-an-occupational-health-heat-stress-management-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL complete study at the National Defence University of Malaysia</title>
		<link>http://www.optimalperformance.co.uk/opl-complete-study-at-the-national-defence-university-of-malaysia</link>
		<comments>http://www.optimalperformance.co.uk/opl-complete-study-at-the-national-defence-university-of-malaysia#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:24:10 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1662</guid>
		<description><![CDATA[<p>OPL has completed an observational health study assessing training at the National Defence University of Malaysia with our partners Charismatic Consultancy.   Dr David Wilkinson and Dr Sam Blacker lead the study.  Dr Mark Rayson presented the findings to the NDUM...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-complete-study-at-the-national-defence-university-of-malaysia">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1671" class="wp-caption alignleft" style="width: 310px"><a href="http://www.optimalperformance.co.uk/opl-complete-study-at-the-national-defence-university-of-malaysia/ndu-physical-training" rel="attachment wp-att-1671"><img class="size-medium wp-image-1671" title="NDU Physical Training" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/03/NDU-Physical-Training-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Cadets undertaking their daily physical training at the NDU, supervised by physical training instructors.</p></div>
<p>OPL has completed an observational health study assessing training at the National Defence University of Malaysia with our partners Charismatic Consultancy.   Dr David Wilkinson and Dr Sam Blacker lead the study.  Dr Mark Rayson presented the findings to the NDUM senior management who are proposing to form a committee to examine the report findings and recommendations prior to implementation of various health and fitness interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-complete-study-at-the-national-defence-university-of-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research undertaken by OPL to be presented at the American Industrial Hygiene Association Conference 2012.</title>
		<link>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012</link>
		<comments>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:42:02 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1656</guid>
		<description><![CDATA[<p>Tom Loney is presenting research at the American Industrial Hygiene Association Conference 2012 which was undertaken as part of OPL’s work programme at the Health and Sports Medicine Centre (HSMC) in the United Arab Emirates (UAE). The study evaluated the...<a class="more-link" href="http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tom Loney is presenting research at the American Industrial Hygiene Association Conference 2012 which was undertaken as part of OPL’s work programme at the Health and Sports Medicine Centre (HSMC) in the United Arab Emirates (UAE). The study evaluated the predictive utility of urine colour to estimate urine osmolality in Army cadets from the United Arab Emirates and assess the effectiveness of educating a sub-sample of cadets to self-monitor hydration status.</p>
<p>Tom formerly worked for OPL and is now an Assistant Professor in the Department of Community Medicine at the United Arab Emirates University.</p>
<p>&nbsp;</p>
<p>Loney T1, Carter JM2, Scullion, LJ2, Nicholson, GF2, Al Shehhi M3 <em>Urine color is an effective biomarker for self-monitoring hydration status in Army Cadets from the United Arab Emirates. </em>To be presented at the American Industrial Hygiene Association Conference 2012.</p>
<p><em>1</em><em>Department of Community Medicine, Faculty of Medicine and Health Sciences, United Arab Emirates University, Abu Dhabi, United Arab Emirates.</em></p>
<p><em>2</em><em>Optimal Performance Limited, Bristol, United Kingdom. </em></p>
<p><em>3</em><em>United Arab Emirates Armed Forces, Abu Dhabi, United Arab Emirates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

