<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Performance</title>
	<atom:link href="http://www.optimalperformance.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimalperformance.co.uk</link>
	<description>Experts in Optimising Performance and Health</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Research undertaken by OPL to be presented at the American Industrial Hygiene Association Conference 2012.</title>
		<link>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012</link>
		<comments>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:42:02 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1656</guid>
		<description><![CDATA[<p>Tom Loney is presenting research at the American Industrial Hygiene Association Conference 2012 which was undertaken as part of OPL’s work programme at the Health and Sports Medicine Centre (HSMC) in the United Arab Emirates (UAE). The study evaluated the...<a class="more-link" href="http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tom Loney is presenting research at the American Industrial Hygiene Association Conference 2012 which was undertaken as part of OPL’s work programme at the Health and Sports Medicine Centre (HSMC) in the United Arab Emirates (UAE). The study evaluated the predictive utility of urine colour to estimate urine osmolality in Army cadets from the United Arab Emirates and assess the effectiveness of educating a sub-sample of cadets to self-monitor hydration status.</p>
<p>Tom formerly worked for OPL and is now an Assistant Professor in the Department of Community Medicine at the United Arab Emirates University.</p>
<p>&nbsp;</p>
<p>Loney T1, Carter JM2, Scullion, LJ2, Nicholson, GF2, Al Shehhi M3 <em>Urine color is an effective biomarker for self-monitoring hydration status in Army Cadets from the United Arab Emirates. </em>To be presented at the American Industrial Hygiene Association Conference 2012.</p>
<p><em>1</em><em>Department of Community Medicine, Faculty of Medicine and Health Sciences, United Arab Emirates University, Abu Dhabi, United Arab Emirates.</em></p>
<p><em>2</em><em>Optimal Performance Limited, Bristol, United Kingdom. </em></p>
<p><em>3</em><em>United Arab Emirates Armed Forces, Abu Dhabi, United Arab Emirates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/research-conducted-by-opl-to-be-presented-at-the-american-industrial-hygiene-association-conference-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL and our Malaysian partners, Charismatic Consultancy, begin a study at the National Defence University in Kuala Lumpur</title>
		<link>http://www.optimalperformance.co.uk/opl-and-our-malaysian-partners-charismatic-consultancy-begin-a-study-at-the-national-defence-university-in-kuala-lumpur</link>
		<comments>http://www.optimalperformance.co.uk/opl-and-our-malaysian-partners-charismatic-consultancy-begin-a-study-at-the-national-defence-university-in-kuala-lumpur#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:13:14 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1636</guid>
		<description><![CDATA[<p>Optimal Performance Limited (OPL), in collaboration with our Malaysian partners, Charismatic Consultancy, have just embarked on a project to conduct a study assessing training, health and physical performance of Officer Cadets at the National Defence University in Kuala Lumpur.</p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1637" class="wp-caption alignleft" style="width: 310px"><a href="http://www.optimalperformance.co.uk/opl-and-our-malaysian-partners-charismatic-consultancy-begin-a-study-at-the-national-defence-university-in-kuala-lumpur/opl-and-cc-meeting" rel="attachment wp-att-1637"><img class="size-medium wp-image-1637" title="OPL and CC Meeting" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/01/OPL-and-CC-Meeting-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dr Mark Rayson of Optimal Performance Limited (OPL), meeting with our Malaysian partners, Charismatic Consultancy, and other stakeholders.</p></div>
<p>Optimal Performance Limited (OPL), in collaboration with our Malaysian partners, Charismatic Consultancy, have just embarked on a project to conduct a study assessing training, health and physical performance of Officer Cadets at the National Defence University in Kuala Lumpur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-and-our-malaysian-partners-charismatic-consultancy-begin-a-study-at-the-national-defence-university-in-kuala-lumpur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL form new partnership in Kuwait</title>
		<link>http://www.optimalperformance.co.uk/opl-form-new-partnership-in-kuwait</link>
		<comments>http://www.optimalperformance.co.uk/opl-form-new-partnership-in-kuwait#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:54:29 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1634</guid>
		<description><![CDATA[<p>Mr Mazen Madooh and the Al Jeel Trading Company are OPL’s new partners in Kuwait.  Together we are planning to provide health and fitness consultancy services to the military, security and oil sectors.  Project work is expected to start in...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-form-new-partnership-in-kuwait">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mr Mazen Madooh and the Al Jeel Trading Company are OPL’s new partners in Kuwait.  Together we are planning to provide health and fitness consultancy services to the military, security and oil sectors.  Project work is expected to start in 2012 with the Kuwait Fire Service Directorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-form-new-partnership-in-kuwait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADS Advance Magazine Publish Article on OPL</title>
		<link>http://www.optimalperformance.co.uk/ads-advance-magazine-publish-article-on-opl</link>
		<comments>http://www.optimalperformance.co.uk/ads-advance-magazine-publish-article-on-opl#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:52:46 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1627</guid>
		<description><![CDATA[<p>ADS ADVANCE Magazine has published details of the Queens Award for Enterprise and International Trade won by Optimal Performance Limited (OPL). The award was presented to company directors (Mark Rayson &#38; Gill Dixon) at a reception at Buckingham Palace.  OPL...<a class="more-link" href="http://www.optimalperformance.co.uk/ads-advance-magazine-publish-article-on-opl">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1643" class="wp-caption alignleft" style="width: 241px"><a href="http://www.optimalperformance.co.uk/ads-advance-magazine-publish-article-on-opl/opl-advance-magazine-front-cover" rel="attachment wp-att-1643"><img class="size-medium wp-image-1643" title="OPL Advance Magazine Front Cover" src="http://www.optimalperformance.co.uk/wp-content/uploads/2012/01/OPL-Advance-Magazine-Front-Cover-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Advance Magazine Front Cover</p></div>
<p>ADS ADVANCE Magazine has published details of the Queens Award for Enterprise and International Trade won by Optimal Performance Limited (OPL). The award was presented to company directors (Mark Rayson &amp; Gill Dixon) at a reception at Buckingham Palace.  OPL won the Queen’s Award for its outstanding achievement in growing its overseas sales over nine-fold in three years, for further details please read our <a title="OPL wins The Queen’s Award" href="http://www.optimalperformance.co.uk/optimal-performance-limited-win-the-queens-award-for-enterprise">previous news release</a>.</p>
<p>The ADVANCE magazine is produced by the Times Group in partnership with ADS &#8211; the trade organisation advancing UK Aerospace, Defence, Security and Space industries.</p>
<p>A copy of the article is free to download from our website <span style="text-decoration: underline;">(<a title="ADS Advance Magazine OPL Article" href="http://www.optimalperformance.co.uk/wp-content/uploads/2012/01/OPL-ADS-Advance-Mag-pg12.pdf" target="_blank">ADS Advance Magazine OPL Article</a>)</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/ads-advance-magazine-publish-article-on-opl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL Publish Paper on the Physical Demands of Officer Cadet Training in the Journal Military Medicine</title>
		<link>http://www.optimalperformance.co.uk/opl-publish-paper-on-the-physical-demands-of-officer-cadet-training-in-the-journal-military-medicine</link>
		<comments>http://www.optimalperformance.co.uk/opl-publish-paper-on-the-physical-demands-of-officer-cadet-training-in-the-journal-military-medicine#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:40:17 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1625</guid>
		<description><![CDATA[<p>Optimal Performance Limited (OPL) have published a paper examining the physical demands of Officer Cadet Training in the peer reviewed journal Military Medicine:</p>
<p>Blacker SD, Horner FL, Brown PE, Linnane DM, Wilkinson, DM, Wright A, Bluck LJ, Rayson MP. Health, Fitness,...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-publish-paper-on-the-physical-demands-of-officer-cadet-training-in-the-journal-military-medicine">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Optimal Performance Limited (OPL) have published a paper examining the physical demands of Officer Cadet Training in the peer reviewed journal Military Medicine:</p>
<p>Blacker SD, Horner FL, Brown PE, Linnane DM, Wilkinson, DM, Wright A, Bluck LJ, Rayson MP. Health, Fitness, and Responses to Military Training of Officer Cadets in a Gulf Cooperation Council Country. Military Medicine, 176(12), Dec 2011, pp1376-1381.</p>
<p><strong>Objective</strong>: To quantify the health, fitness, and physiological responses to military training of Officer Cadets from a Gulf Cooperation Council country. <strong>Methods</strong>: One hundred and nineteen Officer Cadets volunteered; body composition, core body temperature, aerobic fitness, hydration status (urine osmolality), cardiovascular strain, physical activity (3-dimensional accelerometry), and energy expenditure (doubly labelled water) were measured over 5-days of Basic Training (BT), Army Training (AT), Navy Training (NT), and Air Force Training (AFT). <strong>Results</strong>: There were no differences between courses for body mass index (mean all courses: 24.1 ± 4.1 kg.m<sup>−2</sup>) or peak core body temperature (mean all courses: 38.1 ± 0.4 °C) (<em>p</em> &gt; 0.05). AT body fat (19.8 ± 3.6%) and BT VO<sub>2</sub> max (36.8 ± 11.6 mL.kg<sup>−1</sup>.min<sup>−1</sup>) were lower than the other courses (BT, 26.1 ± 8.1; NT, 26.0 ± 6.0; AFT, 24.7 ± 6.1%) and (AT, 44.8 ± 9.6; NT, 45.0 ± 7.5; AFT, 44.6 ± 5.2 mL.kg<sup>−1</sup>.min<sup>−1</sup>), respectively (<em>p</em> &lt; 0.05). NT urine osmolality (979 ± 90 mOsmol.kg<sup>−1</sup>) was similar to BT (946 ± 181 mOsmol.kg<sup>−1</sup> <em>p</em> &gt; 0.05) but lower in AT (868 ± 144 mOsmol.kg<sup>−1</sup>, <em>p</em> &lt; 0.05) and AFT (883 ± 121 mOsmol.kg<sup>−1</sup>, <em>p</em> &lt; 0.05). Cardiovascular strain during NT (22 ± 5 %HRR) was lower than other courses (range, 25 ± 4-29 ± 3% Heart Rate Reserve) (<em>p</em> &lt; 0.05). Physical activity level during AFT (1.70 ± 0.18 AU) was lower than other courses (range, 1.86 ± 0.21-1.92 ± 0.18 AU) (<em>p</em> &gt; 0.05). <strong>Conclusion</strong>: Positive developments were apparent from BT leading into other courses. Potential exists to increase physical training volume on all courses, which may improve participants&#8217; aerobic fitness, body composition, and health<strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-publish-paper-on-the-physical-demands-of-officer-cadet-training-in-the-journal-military-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL present at UK SEM 2011</title>
		<link>http://www.optimalperformance.co.uk/opl-present-at-uk-sem-2011</link>
		<comments>http://www.optimalperformance.co.uk/opl-present-at-uk-sem-2011#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:39:04 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1623</guid>
		<description><![CDATA[<p>Dr Sam Blacker of Optimal Performance Limited (OPL) presented at the UK Sports and Exercise Medicine conference in London on November 25th.  He delivered a presentation on dietary supplements for the recovery of muscle function following military type physical activity...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-present-at-uk-sem-2011">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dr Sam Blacker of Optimal Performance Limited (OPL) presented at the UK Sports and Exercise Medicine conference in London on November 25<sup>th</sup>.  He delivered a presentation on dietary supplements for the recovery of muscle function following military type physical activity as part of the Defence Medical Services Rehabilitation Conference. For more information please visit the <a title="UK SEM" href="http://www.uksem.org/" target="_blank"><strong>conference website</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-present-at-uk-sem-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL Present at UAEU Occupational Health Video Conference</title>
		<link>http://www.optimalperformance.co.uk/opl-present-at-uaeu-occupational-health-video-conference</link>
		<comments>http://www.optimalperformance.co.uk/opl-present-at-uaeu-occupational-health-video-conference#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:31:12 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1611</guid>
		<description><![CDATA[<p>Dr James Carter of Optimal Performance Limited (OPL) recently attended an Occupational Health Video Conference hosted by the United Arab Emirates University (UAEU) in conjunction with Ireland’s Royal College of Physicians Occupational Medicine group. James delivered a presentation to critically...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-present-at-uaeu-occupational-health-video-conference">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1612" class="wp-caption alignleft" style="width: 310px"><a href="http://www.optimalperformance.co.uk/opl-present-at-uaeu-occupational-health-video-conference/uaeu-oh-conference-3" rel="attachment wp-att-1612"><img class="size-medium wp-image-1612" title="Dr James Carter in the Occupational Health Video Conference at UAEU " src="http://www.optimalperformance.co.uk/wp-content/uploads/2011/11/UAEU-OH-Conference-3-300x181.jpg" alt="" width="300" height="181" /></a><p class="wp-caption-text">Dr James Carter participating in the Occupational Health Video Conference at UAEU</p></div>
<p>Dr James Carter of Optimal Performance Limited (OPL) recently attended an Occupational Health Video Conference hosted by the United Arab Emirates University (UAEU) in conjunction with Ireland’s Royal College of Physicians Occupational Medicine group. James delivered a presentation to critically appraise a recent peer reviewed publication: ‘Nolte, Noakes and Van Vuuren, <em>Trained humans can exercise safely in extreme dry heat when drinking water ad libitum</em>, J Sport Sci 2011; 29(12): 1233–1241. This paper examined hydration and body temperature of soldiers during a self-paced load carriage task in the heat. The presentation stimulated an interesting discussion, particularly as the methodology used and issues investigated in the paper are extremely relevant to physically demanding occupations in the UAE and wider GCC region.</p>
<p>For further information on our work within the UAE please visit our <a title="UAE Armed Forces" href="http://www.optimalperformance.co.uk/markets/defence/uae-armed-forces">UAE Armed Forces page</a> or for further details on the Faculty of Medicine and Health Sciences at UAEU please visit their <a href="http://www.fmhs.uaeu.ac.ae/index.asp?pgid=23-1" target="_blank">website</a>.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-present-at-uaeu-occupational-health-video-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL Publishes Paper in the Journal Injury Prevention</title>
		<link>http://www.optimalperformance.co.uk/opl-paper-published-in-the-journal-injury-prevention</link>
		<comments>http://www.optimalperformance.co.uk/opl-paper-published-in-the-journal-injury-prevention#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:48:00 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1607</guid>
		<description><![CDATA[<p>On behalf of OPL, David Wilkinson led the publication of a paper in the Journal Injury Prevention (Vol 17, pages 381-387). The paper quantified the type, incidence and risk factors for injury among British Army Infantry Soldiers during a 12...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-paper-published-in-the-journal-injury-prevention">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>On behalf of OPL, David Wilkinson led the publication of a paper in the Journal Injury Prevention (Vol 17, pages 381-387). The paper quantified the type, incidence and risk factors for injury among British Army Infantry Soldiers during a 12 pre-deployment training cycle. The project was undertaken on behalf of the British Army with the support from scientists based at the US Army Public Health Command. For further details please read the <a title="Injury Abstract" href="http://www.optimalperformance.co.uk/publications-main/publications/injury-abstract">abstract of this paper</a> or <a title="Contact Us" href="http://www.optimalperformance.co.uk/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-paper-published-in-the-journal-injury-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL Signs Partnering Agreement with NAPT in Qatar</title>
		<link>http://www.optimalperformance.co.uk/opl-signs-partnering-agreement-with-napt-in-qatar</link>
		<comments>http://www.optimalperformance.co.uk/opl-signs-partnering-agreement-with-napt-in-qatar#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:19:54 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1560</guid>
		<description><![CDATA[<p>Vice Chairman H.E. Abdallah Bin Hamad al Attiyah of the National Academy for Professional Training (NAPT) and Dr Mark Rayson of Optimal Performance Limited (OPL) have signed a Partnering Agreement in Qatar. Through this agreement the companies plan to work...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-signs-partnering-agreement-with-napt-in-qatar">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1561" class="wp-caption alignleft" style="width: 310px"><a href="http://www.optimalperformance.co.uk/opl-signs-partnering-agreement-with-napt-in-qatar/img_0609" rel="attachment wp-att-1561"><img class="size-medium wp-image-1561" title="Vice Chairman H.E. Abdallah Bin Hamad al Attiyah of the National Academy for Professional Training (NAPT) and Dr Mark Rayson of Optimal Performance Limited (OPL)" src="http://www.optimalperformance.co.uk/wp-content/uploads/2011/11/IMG_0609-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Vice Chairman H.E. Abdallah Bin Hamad al Attiyah of the National Academy for Professional Training (NAPT) and Dr Mark Rayson of Optimal Performance Limited (OPL)</p></div>
<p>Vice Chairman H.E. Abdallah Bin Hamad al Attiyah of the National Academy for Professional Training (NAPT) and Dr Mark Rayson of Optimal Performance Limited (OPL) have signed a Partnering Agreement in Qatar. Through this agreement the companies plan to work together to enhance performance during training.</p>
<p>NAPT was founded in Qatar in 2003 to provide a basic training service and basic maritime service to the Oil &amp; Gas Industry. Since then, the Academy has developed into the largest academy of its kind in The State of Qatar offering a wide range of services and keeping up with the development of The State of Qatar and the Industry’s demands. Course modules are inclusive of basic awareness courses, maritime courses, advanced courses and specialized courses for the mentioned industries. Consultation services are inclusive of fire suppression, fire risk assessments, health and safety procedure writes, health and safety consultation. For further information please see the <a title="NAPT" href="http://www.naptqa.com/">NAPT website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-signs-partnering-agreement-with-napt-in-qatar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPL Speaking at Society of Petroleum Engineers Conference in Abu Dhabi  2012</title>
		<link>http://www.optimalperformance.co.uk/opl-speaking-at-society-of-petroleum-engineers-conference-in-abu-dhabi-2012</link>
		<comments>http://www.optimalperformance.co.uk/opl-speaking-at-society-of-petroleum-engineers-conference-in-abu-dhabi-2012#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:13:52 +0000</pubDate>
		<dc:creator>SamBlacker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optimalperformance.co.uk/?p=1558</guid>
		<description><![CDATA[<p>Dr James Carter of Optimal Performance Limited (OPL) will be speaking at the Society of Petroleum Engineers Middle East Health, Safety, Security and Environment Conference in Abu Dhabi in April 2012.  James’s talk will focus on physically demanding occupations: physiological...<a class="more-link" href="http://www.optimalperformance.co.uk/opl-speaking-at-society-of-petroleum-engineers-conference-in-abu-dhabi-2012">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dr James Carter of Optimal Performance Limited (OPL) will be speaking at the Society of Petroleum Engineers Middle East Health, Safety, Security and Environment Conference in Abu Dhabi in April 2012.  James’s talk will focus on physically demanding occupations: physiological monitoring; limitations to performance; improving the performance envelope.  For more information please visit the <a title="spe.org" href="http://www.spe.org/events/mehsse/2012/index.php">conference website</a> or <a title="Contact Us" href="http://www.optimalperformance.co.uk/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalperformance.co.uk/opl-speaking-at-society-of-petroleum-engineers-conference-in-abu-dhabi-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

